This Week's Rank | Last Week's Rank | Title | Street Date | Video Label | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index |
1 | New | Watchmen | 7/21/09 | Warner | 1 | $107.51 | 36% | 100.00 |
2 | New | Coraline | 7/21/09 | Universal | 1 | $75.29 | 18% | 70.69 |
3 | 2 | Knowing | 7/7/09 | 3 | $79.96 | 17% | 8.30 | |
4 | 1 | The Haunting in | 7/14/09 | Lionsgate | 2 | $55.39 | 10% | 8.26 |
5 | 4 | Gran Torino | 6/9/09 | Warner | 7 | $148.10 | 13% | 6.08 |
6 | New | Robot Chicken: Star Wars - Episode II | 7/21/09 | Warner | 1 | Cable | - | 5.12 |
7 | 3 | Push | 7/7/09 | 3 | $31.81 | 17% | 5.03 | |
8 | New | Prison Break: The Final Break | 7/21/09 | Fox | 1 | NTV | 11% | 4.31 |
9 | New | Psych: The Complete Third Season | 7/21/09 | Universal | 1 | Cable | - | 3.96 |
10 | New | Pushing Daisies: The Complete Second Season | 7/21/09 | Warner | 1 | NTV | 14% | 3.92 |
11 | 6 | Harry Potter and the Order of the | 12/11/07 | Warner | 8 | $291.98 | 8% | 3.80 |
12 | New | Monk: Season Seven | 7/21/09 | Universal | 1 | Cable | - | 3.57 |
13 | 24 | Tim Burton's Corpse Bride | 1/31/06 | Warner | 5 | $53.36 | 20% | 3.36 |
14 | 17 | Twilight | 3/21/09 | 19 | $191.47 | 12% | 2.98 | |
15 | New | SpongeBob SquarePants: To SquarePants… | 7/21/09 | Paramount | 1 | Cable | - | 2.87 |
16 | 9 | Taken | 5/12/09 | Fox | 11 | $144.99 | 17% | 2.70 |
17(tie) | 12 | The Sandlot | 1/29/02 | Fox | 12 | Rerelease | 5% | 2.64 |
17(tie) | 20 | Troy: Director's Cut | 9/18/07 | Warner | 13 | Rerelease | - | 2.64 |
19 | 23 | Seven | 2/3/04 | Warner | 5 | Rerelease | - | 2.61 |
20 | 21 | My Big Fat Greek Wedding | 2/11/03 | HBO | 5 | 241.438 | - | 2.59 |
Source: Nielsen VideoScan First Alert