This Week's Rank | Last Week's Rank | Title | Street Date | Video Label | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index |
1 | New | Notorious | 4/21/09 | Fox | 1 | $36.84 | 12% | 100.00 |
2 | New | The Wrestler | 4/21/09 | Fox | 1 | $26.21 | 19% | 81.09 |
3 | 7 | Twilight | 3/21/09 | 6 | $191.47 | 9% | 40.21 | |
4 | 1 | Marley & Me | 3/31/09 | Fox | 2 | $143.15 | 7% | 36.51 |
5 | 3 | The Day the Earth Stood Still | 4/7/09 | Fox | 2 | $79.37 | 19% | 32.15 |
6 | New | Frost-Nixon | 4/21/09 | Universal | 1 | $18.62 | 12% | 31.49 |
7 | 4 | Bedtime Stories | 4/7/09 | Disney | 4 | $110.10 | 10% | 28.99 |
8 | 9 | Quantum of Solace | 3/24/09 | Fox/MGM | 5 | $168.37 | 23% | 28.38 |
9 | 6 | Slumdog Millionaire | 3/31/09 | Fox | 2 | $141.18 | 13% | 27.27 |
10 | New | Caprica | 4/21/09 | Universal | 1 | Cable | - | 25.16 |
11 | 2 | The Spirit | 4/14/09 | Lionsgate | 2 | $19.81 | 19% | 22.80 |
12 | 10 | Bolt | 3/22/09 | Disney | 6 | $114.05 | 11% | 19.20 |
13 | 8 | Yes Man | 4/7/09 | Warner | 2 | $97.69 | 11% | 19.18 |
14 | 5 | The Reader | 4/14/09 | Genius/Weinstein | 2 | $34.16 | 0% | 17.38 |
15 | 11 | The Tale of Despereaux | 4/7/09 | Universal | 2 | $50.88 | 6% | 14.11 |
16 | 21 | Stuart Little | 5/21/02 | Sony Pictures | 7 | Rerelease | - | 12.90 |
17 | 12 | Doubt | 4/7/09 | Disney/Miramax | 3 | $33.45 | 8% | 12.37 |
18 | 13 | Seven Pounds | 3/31/09 | Sony Pictures | 4 | $69.95 | 10% | 11.89 |
19 | 30 | The Adventures of Elmo in Grouchland | 3/17/09 | Sony Pictures | 7 | DTV | - | 10.22 |
20 | 25 | Tom and Jerry's Greatest Chases | 3/14/00 | Warner | 2 | NTV | - | 9.78 |
Source: Nielsen VideoScan First Alert