This Week's Rank | Last Week's Rank | Title | Street Date | Video Label | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index |
1 | 1 | The Hangover | 12/15/09 | Warner | 3 | $277.32 | 20% | 100.00 |
2 | New | Paranormal Activity | 12/29/09 | 1 | $107.86 | 19% | 47.39 | |
3 | 2 | District 9 | 12/22/09 | Sony Pictures | 2 | $115.65 | 45% | 40.77 |
4 | 4 | Harry Potter and the Half-Blood Prince | 12/8/09 | Warner | 4 | $301.96 | 20% | 39.80 |
5 | New | 9 | 12/29/09 | Universal | 1 | $31.75 | 31% | 28.61 |
6 | 3 | Inglourious Basterds | 12/15/09 | Universal | 3 | $120.54 | 31% | 26.23 |
7 | New | Glee: Volume 1 - Road to Sectionals | 12/29/09 | Fox | 1 | NTV | - | 24.66 |
8 | 5 | Up | 11/10/09 | Disney | 8 | $293.00 | 38% | 24.03 |
9 | 6 | Family Guy: Something... Dark Side | 12/22/09 | Fox | 2 | NTV | 18% | 18.33 |
10 | 32 | True Blood: The Complete First Season | 5/19/09 | HBO | 5 | Cable | 7% | 16.34 |
11 | 13 | Terminator: Salvation | 12/1/09 | Warner | 5 | $125.32 | 44% | 15.71 |
12 | New | Jennifer's Body | 12/29/09 | Fox | 1 | $16.20 | 20% | 14.90 |
13 | 12 | Public Enemies | 12/8/09 | Universal | 4 | $97.10 | 46% | 13.60 |
14 | 7 | Star Trek | 11/17/09 | 7 | $257.73 | 45% | 13.15 | |
15 | 67 | The Office: Season Five | 9/8/09 | Universal | 5 | NTV | - | 11.92 |
16 | 11 | (500) Days of Summer | 12/22/09 | Fox | 2 | $32.39 | 12% | 9.25 |
17 | 9 | Night at the Museum: | 12/1/09 | Fox | 5 | $177.24 | 20% | 8.92 |
18 | 8 | G-Force | 12/15/09 | Disney | 3 | $119.44 | 14% | 8.56 |
19 | 18 | Angels & Demons | 11/24/09 | Sony Pictures | 6 | $133.38 | 23% | 7.96 |
20 | 17 | Snow White and the Seven Dwarfs | 10/6/09 | Disney | 13 | Rerelease | 35% | 7.88 |
Source: Nielsen VideoScan First Alert