This Week's Rank | Last Week's Rank | Title | Street Date | Video Label | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index |
1 | New | Transformers: Revenge of the Fallen | 10/20/09 | Para./DW | 1 | $402.11 | 26% | 100.00 |
2 | 1 | The Proposal | 10/13/09 | Disney | 2 | $163.90 | 7% | 8.56 |
3 | 5 | Monsters vs. Aliens | 9/29/09 | Para./DW | 4 | $198.35 | 10% | 3.49 |
4 | 33 | Transformers | 10/16/07 | Para./DW | 8 | $319.25 | 18% | 2.70 |
5 | 2 | Snow White and the Seven Dwarfs | 10/6/09 | Disney | 3 | Rerelease | 100% | 2.61 |
6 | 3 | Land of the Lost | 10/13/09 | Universal | 2 | $49.44 | 11% | 2.02 |
7 | 6 | X-Men Origins: Wolverine | 9/15/09 | Fox | 6 | $179.88 | 30% | 1.85 |
8 | 4 | Drag Me to Hell | 10/13/09 | Universal | 2 | $42.10 | 17% | 1.69 |
9 | New | Wrong Turn 3: Left for Dead | 10/20/09 | Fox | 1 | DTV | 7% | 1.40 |
10 | 8 | The Wizard of Oz | 9/29/09 | Warner | 4 | Rerelease | 19% | 1.15 |
11 | 24 | The Dark Knight | 12/9/08 | Warner | 11 | $533.35 | 29% | 1.10 |
12 | 14 | Hocus Pocus | 6/4/02 | Disney | 6 | Rerelease | - | 1.04 |
13 | 9 | Katt Williams: Pimpadelic | 10/13/09 | Vivendi | 2 | DTV | - | 0.92 |
14 | 7 | Year One | 10/6/09 | Sony Pictures | 3 | $43.34 | 11% | 0.91 |
15 | 11 | Edward Scissorhands | 10/9/07 | Fox | 5 | Rerelease | 1% | 0.88 |
16 | 12 | Tim Burton's Corpse Bride | 1/31/06 | Warner | 18 | $53.36 | 2% | 0.85 |
17 | New | The L Word: Final Season | 10/20/09 | Para./Showtime | 1 | Cable | - | 0.82 |
18 | 13 | Spookley the Square Pumpkin | 9/9/08 | Lionsgate | 5 | DTV | - | 0.76 |
19 | 92 | Saw V | 1/20/09 | Lionsgate | 2 | $56.75 | 3% | 0.72 |
20 | 87 | 2/6/09 | Para./DW | 5 | 180.01 | 3% | 0.70 |
Source: Nielsen VideoScan First Alert