Log in
Font Size: A A A A
  

Top 20 Rentals for the Week Ended 07/22/12








This Week's Rank Last Week's Rank Title Street Date Studio Genre Days Since Release Box Office (Millions)
1 New Lockout 7/17/12 Sony Pictures Sci-Fi 5 $14.33
2 75 Wanderlust* 6/19/12 Universal Comedy 33 $17.29
3 1 21 Jump Street 6/26/12 Sony Pictures Comedy 26 $138.45
4 2 Safe House* 6/5/12 Universal Action 47 $126.18
5 New Friends With Kids 7/17/12 Lionsgate Comedy 5 $7.25
6 8 Big Miracle* 6/19/12 Universal Drama 33 $20.16
7 3 Act of Valor* 6/5/12 Fox Action 47 $70.01
8 10 Project X* 6/19/12 Warner Comedy 33 $54.73
9 5 A Thousand Words 6/26/12 Paramount Comedy 26 $18.45
10 6 This Means War* 5/22/12 Fox Comedy 61 $54.76
11 17 Contraband* 4/24/12 Universal Action 89 $66.53
12 4 Wrath of the Titans* 6/26/12 Warner Adventure 26 $83.67
13 13 John Carter* 6/5/12 Disney Sci-Fi 47 $73.08
14 12 The Grey* 5/15/12 Universal Thriller 68 $51.58
15 19 Man on a Ledge 5/29/12 Lionsgate/Summit Thriller 54 $18.62
16 7 Sherlock Holmes: A Game of Shadows* 6/12/12 Warner Mystery 40 $186.85
17 14 Ghost Rider: Spirit of Vengeance 6/12/12 Sony Pictures Action 40 $51.77
18 New Casa de mi Padre 7/17/12 Lionsgate Comedy 5 $5.91
19 18 Jeff, Who Lives at Home 6/19/12 Paramount Comedy 33 $4.27
20 15 Chronicle* 5/15/12 Fox Sci-Fi 68 $64.58
               
Source: Home Media Magazine Market Research          
*Subject to a rental delay at select outlets          

 


Bookmark it:
Add Comment