Log in
  

Top 20 Rentals for the Week Ended 05/11/14








This Week's Rank Last Week's Rank Title Street Date Studio Genre Days Since Release Box Office (Millions)
1 New The Hobbit: The Desolation of Smaug* 4/8/14 Warner Fantasy 33 $258.37
2 2 The Legend of Hercules 4/29/14 Lionsgate/Summit Action 12 $18.85
3 1 47 Ronin* 4/1/14 Universal Action 40 $38.36
4 3 Labor Day 4/29/14 Paramount Drama 12 $13.37
5 5 The Wolf of Wall Street 3/25/14 Paramount Comedy 47 $116.90
6 4 Homefront* 3/11/14 Universal Action 61 $20.16
7 6 Frozen 3/18/14 Disney Animated 54 $400.45
8 14 Delivery Man 3/25/14 Disney/DreamWorks Comedy 47 $30.66
9 9 Anchorman 2: The Legend Continues 4/1/14 Paramount Comedy 40 $127.35
10 New The Art of the Steal 5/6/14 Anchor Bay Drama 5 $0.06
11 New Bad Ass 2: Bad Asses* 4/8/14 Fox Action 33 DTV
12 7 Walking With Dinosaurs: The Movie* 3/25/14 Fox Family 47 $36.08
13 12 Gravity* 2/25/14 Warner Thriller 75 $274.09
14 8 Grudge Match* 4/8/14 Warner Comedy 33 $29.81
15 10 12 Years a Slave* 3/4/14 Fox Drama 68 $56.67
16 19 The Book Thief* 3/11/14 Fox Drama 61 $21.49
17 16 American Hustle 3/18/14 Sony Pictures Drama 54 $150.12
18 13 Out of the Furnace* 3/11/14 Fox Drama 61 $11.33
19 11 Bad Country 4/29/14 Sony Pictures Drama 12 DTV
20 18 August: Osage County 4/8/14 Anchor Bay Comedy 33 $37.74
               
Source: Home Media Magazine Market Research          
www.HomeMediaMagazine.com          
*Subject to a rental delay at select outlets          

 


Bookmark it:
Add Comment