Log in
  

Top 20 Rentals for the Week Ended 02/23/14








This Week's Rank Last Week's Rank Title Street Date Studio Genre Days Since Release Box Office (Millions)
1 2 Ender's Game 2/11/14 Lionsgate/Summit Sci-Fi 12 $61.74
2 1 Riddick* 1/14/14 Universal Sci-Fi 40 $42.03
3 4 Jackass Presents: Bad Grandpa 1/28/14 Paramount Comedy 26 $102.00
4 3 Escape Plan 2/4/14 Lionsgate/Summit Action 19 $25.13
5 5 Last Vegas 1/28/14 Sony Pictures Comedy 26 $63.91
6 7 Cloudy With a Chance of Meatballs 2 1/28/14 Sony Pictures Animated 26 $119.55
7 8 Captain Phillips 1/21/14 Sony Pictures Drama 33 $106.96
8 New Machete Kills* 1/21/14 Universal Action 33 $8.01
9 9 Runner Runner* 1/7/14 Fox Thriller 47 $19.32
10 6 Carrie* 1/14/14 Fox/MGM Horror 40 $35.27
11 10 All Is Lost 2/11/14 Lionsgate Drama 12 $6.26
12 12 The Family* 12/17/13 Fox Comedy 68 $36.92
13 11 Enough Said* 1/14/14 Fox Comedy 40 $17.55
14 14 Don Jon* 12/31/13 Fox Comedy 54 $24.48
15 13 Despicable Me 2* 12/10/13 Universal Animated 75 $368.06
16 17 Rush 1/28/14 Universal Drama 26 $26.95
17 16 Prisoners* 12/17/13 Warner Drama 68 $61.00
18 15 The Butler 1/14/14 Anchor Bay Drama 40 $116.63
19 19 We're the Millers* 11/19/13 Warner Comedy 96 $150.39
20 20 Percy Jackson: Sea of Monsters* 12/17/13 Fox Fantasy 68 $68.56
               
Source: Home Media Magazine Market Research          
www.HomeMediaMagazine.com          
*Subject to a rental delay at select outlets          

 


Bookmark it:
Add Comment